Amid global decarbonization efforts and strict IMO regulations, Bio Heavy Fuel Oil derived from Cashew Nut Shell Liquid (CNSL) emerges as a cost-effective, eco-friendly alternative to traditional fossil heavy fuel oil (HFO). This renewable biofuel transforms agricultural waste into high-performance energy, perfectly aligning with shipping and industrial sectors' sustainability goals.
CNSL: From Agricultural Waste to High-Quality Biofuel
CNSL is a renewable byproduct of cashew processing, extracted from cashew nut shells-avoiding the "food vs. fuel" debate. Through advanced Hydrodeoxygenation (HDO) technology, CNSL's phenolic compounds are converted into bio heavy fuel oil, preserving high calorific value and ensuring compatibility with existing engines and systems, with no equipment modifications needed.
Key Advantages
-
Renewable & Carbon-Neutral: Waste-derived, offsets carbon emissions via cashew tree growth, supporting net-zero goals.
-
Low Sulfur & Eco-Friendly: Naturally complies with IMO 2020 0.5% sulfur limits, reducing SOx and particulate emissions.
-
High Performance: Matches HFO's calorific value, ensuring reliable combustion for marine and industrial use.
-
Cost-Effective: Abundant, low-cost CNSL feedstock enables scalable, affordable production.
Core Applications
A direct drop-in replacement for HFO/VLSFO, it powers cargo ships, tankers, and industrial boilers. It can also be blended with traditional fuels for flexible, low-carbon operation-ideal for businesses prioritizing sustainability without sacrificing performance.
Bio Heavy Fuel Oil from CNSL turns waste into value, offering a practical path to decarbonization for marine and industrial sectors worldwide.
Product Standards
| Characteristic | Unit | Limit (RF20/RF80/RF180/RF380/RF500) | Test Method(s) |
| Kinematic Viscosity @ 50 °C | mm²/s | Max: 20.00 / 80.00 / 180.0 / 380.0 / 500.0Min: 2.000 (all grades) | ISO 3104 |
| Density @ 15 °C | kg/m³ | Max: 955.0 (RF20); 991.0 (RF80/RF180); 1010.0 (RF380/RF500) | ISO 3675 / ISO 12185 |
| CCAI (Calculated Carbon Aromaticity Index) | - | Max: 860 (RF20); 870 (others) | Calculation (dens/visc formula) |
| Sulfur Content | mass% | Max: 0.50 (global cap); 0.10 (ECA zones) | ISO 8754 / ISO 14596 / ASTM D4294 / ASTM D2622 |
| Flash Point (closed cup) | °C | Min: 60.0 | ISO 2719 (Procedure B) |
| Hydrogen Sulfide (H₂S) | mg/kg | Max: 2.00 | IP 570 |
| Acid Number | mgKOH/g | Max: 0.50 | ISO 6619 / ASTM D664 |
| Oxidation Stability | hours | Min: 8.0 | EN 15751 |
| Total Sediment (aged) | mass% | Max: 0.10 | ISO 10307‑1 |
| Water Content | mass% | Max: 0.50 | ISO 3733 / ISO 6537 |
| Ash Content | mass% | Max: 0.10 | ISO 6245 |
| FAME Content | mass% | 0–100 (as per grade) | ASTM D7963 / ASTM D7371 |
| Gross Calorific Value | MJ/kg | Report (typical ≥40) | ISO 1928 / ASTM D240 |
| Net Calorific Value | MJ/kg | Report | Calculated / ASTM D240 |
| Vanadium (V) | mg/kg | Max: 150 | ISO 14224 / ASTM D5185 |
| Sodium (Na) | mg/kg | Max: 50 | ISO 14224 / ASTM D5185 |
| Aluminium + Silicon (Al+Si) | mg/kg | Max: 80 | ISO 14224 / ASTM D5185 |
| Organic Chlorides | mass% | Max: 0.10 | ISO 15597 / EN 14077 |
Hot Tags: bio heavy fuel oil, bio heavy fuel oil manufacturers, suppliers, factory
